Sign In | Join Free | My enlightcorp.com |
|
Brand Name : vmax
Model Number : MBE
Certification : CE BV SGS
Place of Origin : china
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 15days
Packaging Details : paper packaging
Color : Red
Power : Battery
Model : MBE
Lifting : Double cylinder lifting
Battery : Side pull battery
1.5-2.0T Stand-on Full Electric Stacker
Main Features:
1. Full Electric Stacker is Electronic power steering improved comfort.
2. Gantry channel steel, double cylinder lifting, side pull battery.
3. Lifting and driving speed increase.
4. Lightweight, compact, and lithium battery.
Specification:
Brand | MiMA | MiMA | MiMA | MiMA | |
Model | MBE1530 | MBE2030 | MBE1545S | MBE2045S | |
Power Type | Battery | Battery | Battery | Battery | |
Operation Type | Stand-on | Stand-on | Stand-on | Stand-on | |
Service weight(incl. battery) | kg | 1900 | 1950 | 2100 | 2150 |
Rated Capacity | Q(kg) | 1500 | 2000 | 1500 | 2000 |
Load Center | C(mm) | 500 | 500 | 500 | 500 |
Lifting height | h3(mm) | 3000 | 3000 | 4500 | 4500 |
Forks size | l/e/s(mm) | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 |
Front Overhang | x(mm) | / | / | / | / |
Turning radius | Wa(mm) | 1770 | 1770 | 1770 | 1770 |
Max. climbing ability | %(tanθ ) | 6/6 | 6/6 | 6/6 | 6/6 |
Driving speed(load/unload) | km/h | 5.0/6.0 | 5.0/6.0 | 5.0/6.0 | 5.0/6.0 |
Lifting speed(load/unload) | mm/s | 125/175 | 125/175 | 90/130 | 85/130 |
Lowering speed(load/unload) | mm/s | 115/135 | 115/135 | 95/100 | 95/100 |
![]() |
Stand On Full Electric Pallet Stacker Double Cylinder Lifting High Efficiency Images |